Membership Level | Price |
CLUB | $125 |
ASSOCIATE | $10 |
For more info on what you get for the membership, click here.
Service | $ |
Casual Play & General Practice (Per Person) | $15 |
Casual Play & General Practice (Per Table, Per Hour) | $30/table/hour; |
General Practice - 10 Session Prepayment | $135 |
General Practice - 20 Session Prepayment | $240 |
Morning Social Doubles (Tues, Thurs AM) | $14 (or prepay for the year for discount) |
Fixtures (Mon, Tues, Wed PM) | - $18 Pay on the Night - $15 per night if prepay for season online - $12 if substituting |
Annual Fixtures Pass (all Fixtures sessions) | $1050 per year |
Service | $ |
Single Session (Walk In) | $29 |
Single Session (Booked Online) | $27 |
Prepaid Card (10 Sessions) | $250 ($25 per session) |
Prepaid Card (20 Sessions) | $480 ($24 per session) |
Prepaid Card (30 Sessions) | $690 ($23 per session) |
Junior Gold Pass (3x a week for a 10 week term) | $600 ($20 per session) |
Junior Platinum Pass (All sessions for a 10 week term) | $840 ($17 per session) |
Spinstars Session (1 hour session for a 10 week term) | $199 ($19.90 per session) + $50 for a bat, shirt & bag combo |
Para Coaching Session (1 Hour) | $19 |
Special Olympics Group | $8 |
One-on-One Coaching | See online listing of One-on-One Coaches |
For anyone experiencing circumstances or financial hardship that requires special consideration or alternative arrangements, please contact us to see what we can do.