Wednesday Nights - Fast Fixtures Mini Season
Times | Wednesday Evenings 7.00pm to 9.30pm approx |
Dates | Starts 21 June 2023 for 5 weeks (No Finals). |
Closing Date | 18 June 2023 or until all slots are filled. Spaces are allocated on a first-in-best-dressed basis. |
Cost | $65 if prepaid when registering or $17 per week (Total $85) |
Format |
|
Divisions | A maximum of 6 Teams per division. The number of Divisions will be determined based on the number of entries. |
Times | Monday Evenings 7.00pm to 9.30pm approx |
Dates | Starts 12 June 2023 for 11 weeks (1 week of finals). |
Closing Date | 8 June 2023 or until all slots are filled. Spaces are allocated on a first-in-best-dressed basis. |
Cost | $143 if prepaid when registering or $17 per week (Total $187) |
Format |
|
Divisions | A maximum of 6 Teams per division. The number of Divisions will be determined based on the number of entries. |
Times | Tuesday Evenings 7.00pm to 9.30pm approx |
Dates | Starts 6June 2023 for 12 weeks (2 week of finals). |
Closing Date | 3 June 2023 or until all slots are filled. Spaces are allocated on a first-in-best-dressed basis. |
Cost | $156 if prepaid when registering or $17 per week (Total $204) |
Format |
|
Divisions | A maximum of 6 Teams per division. The number of Divisions will be determined based on the number of entries. |
You can request certain team mates and if this works within a fair competition then it may be possible to accommodate this request. However, this is not guaranteed.